SASS Bloemfontein West Jurisdiction
Start at the point where the Bloemfontein-Bultfontein Nasional Road crosses the Municipal district border in the north and from there in a general southernly direction with the Bloemfontein-Bultfontein Nasional road continue in Eeufees road: from there still generally south with Milner road, Aliwal street and Green street untill it ends in St Georges street, turn right untill it ends in President Brand Street: from there left in President Brand street, with CUT on either sides, untill it ends in Victoria road: from there right in Victoria road and then left in Kolbe avenue which becomes Curie avenue untill the city border: from there with the Bloemfontein-Jagersfontein Nasional road untill it crosses the southern distrct border of Bloemfontein
![Description of Image 1](https://bfnw.sassoc.co.za/wp-content/uploads/2024/08/CUT_Campus_Bfn_-_Map_only1.jpg)
Central University of Technology (CUT) Division Map and Key
![Description of Image 2](https://bfnw.sassoc.co.za/wp-content/uploads/2024/08/CUT-Campus-Bfn-2012-page-0011.jpg)
The manner in which the jurisdiction of a Sheriffs office is determined and described, often by using streets and roads as borders, may impact whether just even of uneven numbers of a street resort in the particular jurisdiction of a Sheriffs office.
It may also result having certain even and uneven numbers resorting under such jurisdiction.
Streets Generally Easterly / Westerly Direction | Sheriff Bloemfontein East | Sheriff Bloemfontein West |
---|---|---|
Charlesstraat | 2 – 64 | 88 -100 |
5 – 69 | 83 -99 | |
Elizabethstraat | 42792 | 40 – 58 |
42758 | 27 > | |
Fonteinstraat | 2 – 38 | 40 – 46 |
42752 | 45 – 69 | |
Henrystraat | 2 – 68 | 80 – 122 |
3 – 49 | 81 – 100 | |
Charlotte Maxekestraat | 2 – 136 | 142 – 158 |
(Ou Maitlandstraat) | 1 – 57 | 67 – 75 |
Nelson Mandelarylaan | 2 – 92 | 94 – 208 |
(Ou Voortrekkerstraat) | 1 – 79 | 85 – 173 |
Peetlaan | Erf | 3276 |
Selbornelaan | 2 – 72 | 86 – 110 |
St Andrewstraat | 2 – 62 | 72 > |
1 – 133 | 137 – 167 | |
St Georgesstraat | 2 – 96 | 98 – 100 |
Alle ander ongelyke nrs. | 18 | |
Waverleyweg | 2 – 92 | 94 – 178 |
1 – 95 | 97 – 189 | |
Wilcocksweg | 2 – 88 | 108 – 132 |
1 – 99 | 107 – 139 | |
Zastronstraat | 2 – 52 | 78 – 178 |
1 – 77 | 79 – 171 |
Streets Generally Northerly / Southerly Direction | Sheriff Bloemfontein East | Sheriff Bloemfontein West |
---|---|---|
Aliwalstraat | Even | Uneven |
Goven Mbekilaan (Ou Curielaan) | Uneven | Even |
Kenneth Kaundaweg (Ou Eeufeesweg) | Even | Uneven |
Kolbelaan | Even | Uneven |
Milnerweg | Even | Uneven |
Pres Brandstraat (Eunice) | Even | Uneven |
St Georgestraat | Uneven | Even |
Victoriaweg | Uneven | Even |
Nr. | Place Name | Wes – West | Oos – East |
---|---|---|---|
1 | Arboretum | # | # |
2 | Arcadia | # | |
3 | Ashbury | # | |
4 | Bainsvlei | # | |
5 | Batho | # | |
6 | Bayswater | # | # |
7 | Bloemanda | # | |
8 | Bloemspruit | # | |
9 | Bochabela | # | |
10 | Brandhof | # | |
11 | Brandwag | # | |
12 | Cecilia | # | |
13 | Dan Pienaar | # | |
14 | Deal’s Gift | # | |
15 | De Brug | # | |
16 | Ehrlichpark | # | |
17 | Estoire | # | |
18 | Exton | # | |
19 | Fauna | # | |
20 | Ferreira | # | |
21 | Fichardtpark | # | |
22 | Fleurdal | # | |
23 | Flora | # | |
24 | Generaal de Wet | # | |
25 | Glen | # | |
26 | Groenvlei | # | |
27 | Grootvlei | # | |
28 | Hagersdam | # | |
29 | Hamilton | # | |
30 | Hartebeesfontein | # | |
31 | Heidedal | # | |
32 | Heliconhoogte | # | |
33 | Heuwelsig | # | |
34 | Hoëveld | # | |
35 | Hillsboro | # | |
36 | Hilton | # | |
37 | Hoekpan | # | |
38 | Hospitaalpark | # | |
39 | Kaalspruit | # | |
40 | Kafferivier | # | |
41 | Kagisanong | # | |
42 | Kelly’s View | # | |
43 | Kenilworth | # | |
44 | Kloofeind | # | |
45 | Krugersdrift Dam | # | |
46 | Kwaggafontein | # | |
47 | Lakeview | # | |
48 | Langenhovenpark | # | |
Lynchfield | # | ||
49 | Mangaung | # | |
50 | Martindale | # | |
51 | Mooiwater | # | |
52 | Noordhoek | # | |
53 | Olive Hill | # | |
54 | Oos-Einde | # | |
55 | Opkoms | # | |
56 | Oranjesig | # | |
57 | Parkwes | # | |
58 | Pellissier | # | |
59 | Pentagonpark | # | |
60 | Phahameng | # |
Press and hold the control button on the keyboard and roll simultaneously the scroll button on the mouse as required.
To move the map.
Press and hold the spacebar on the keyboard and simultaneously left click on the mouse and hold. The map can be moved by dragging the cursor as required.
View Jurisdiction Map
Determine an address’ jurisdiction or to establish GPS coordinates, etc. by clicking on the Spisys map or inserting address.
View Jurisdiction Map with aid of Spisys
Talk to Us
SASS proudly look after the interest of all its members and have representatives in all 9 provinces.